|
|||||||||||||||||||||
|
|||||||||||||||||||||
Flat Wire | Tolerance | Tensile | Round | Tensile |
Profil | for profile | strength | Wire | strength |
F - E | F - E | Kg/mm² | C% | Ø | Kg/mm | C% |
|
||||||||||||||||||||||
0,80 - 1,00 | ± 0.02 | ± 0.05 | 202 -226 | 75-95 | 1 | 202 | - | 226 | 75-95 | |||||||||||||
0,80 - 1,20 | ± 0.02 | ± 0.05 | 199 -223 | 75-95 | 1,2 | 196 | - | 220 | 75-95 | |||||||||||||
0,80 - 1,50 | ± 0.02 | ± 0.05 | 196 -220 | 75-95 | 1,5 | 189 | - | 212 | 75-95 | |||||||||||||
0,90 - 1,50 | ± 0.02 | ±0.10 | 194 -217 | 75-95 | 1,8 | 179 | - | 210 | 75-95 | |||||||||||||
0,90 - 1,80 | ± 0.02 | ±0.10 | 191 -210 | 75-95 | 2 | 180 | - | 201 | 75-95 | |||||||||||||
1,00 - 1,70 | ± 0.02 | ±0.10 | 191 -210 | 75-95 | 2,5 | 172 | - | 193 | 75-95 | |||||||||||||
Besides from the standard production details mentioned below, we can also produce |
|
Teknoyay |
Nilüfer Organize Sanayi, Dokumacılar Sit. 105. Sk. No 4 |
Nilüfer BURSA | TURKIYE |